<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[Bytes 64]</title>
	<atom:link href="http://bytes64.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytes64.com</link>
	<description>Los Angeles Tech consulting services</description>
	<lastBuildDate>Thu, 23 May 2013 18:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Technological Breakthoughs Your Website Redesign Must Have</title>
		<link>http://bytes64.com/2013/05/23/5-technological-breakthoughs-your-website-redesign-must-have/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-technological-breakthoughs-your-website-redesign-must-have</link>
		<comments>http://bytes64.com/2013/05/23/5-technological-breakthoughs-your-website-redesign-must-have/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:54 +0000</pubDate>
		<dc:creator>David Langton</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=196097</guid>
		<description><![CDATA[<p><p><img class="aligncenter size-article_image wp-image-197002" style="margin-top: 20px;margin-bottom: 20px" alt="website redesign" src="http://smallbiztrends.com/wp-content/uploads/2013/05/website-redesign-557x389.jpg" width="557" height="389" /></p>
<p>Advancement in design and programming technology makes for a perfect storm: Now is the best time to redo your website.</p>
<p>Technology breakthroughs are constant, but design breakthroughs &#8211; what’s that all about? Comedian Louis CK does a bit about how your stomach takes 20 minutes to tell your head that it’s full. He says you can stub your toe and your head knows right away how much it hurts, but why does it take 20 minutes for your stomach to Read More</p></p><p>The post <a href="http://smallbiztrends.com/2013/05/technological-breathroughs-website-redesign.html">5 Technological Breakthoughs Your Website Redesign Must Have</a> appeared first on <a href="http://smallbiztrends.com">Small Business Trends</a>.</p> <a href="http://bytes64.com/2013/05/23/5-technological-breakthoughs-your-website-redesign-must-have/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-article_image wp-image-197002" style="margin-top: 20px; margin-bottom: 20px;" alt="website redesign" src="http://smallbiztrends.com/wp-content/uploads/2013/05/website-redesign-557x389.jpg" width="557" height="389" /></p>
<p>Advancement in design and programming technology makes for a perfect storm: Now is the best time to redo your website.</p>
<p>Technology breakthroughs are constant, but design breakthroughs &#8211; what’s that all about? Comedian Louis CK does a bit about how your stomach takes 20 minutes to tell your head that it’s full. He says you can stub your toe and your head knows right away how much it hurts, but why does it take 20 minutes for your stomach to communicate?</p>
<p>Well, embracing and using new technology to its fullest is a bit like communicating with your stomach: It takes time.</p>
<p>It’s been 23 years since Tim Berners-Lee launched the first website and we finally have the tools for designing a website that really focuses on the user. Yet it’s not only about the user, it’s also about the owner of the website and what the owner has to offer the user. It’s about a relationship between user and content holder.</p>
<p>And like any relationship, it’s hard work.</p>
<p><b>Connect Your Content to Your Audience</b></p>
<p>Make your content relevant to your target audience. The whole world may be able to get to your website, but the whole world is not your audience.</p>
<p>Identify who your key audience is and provide content that best serves your audience while addressing the issues, offers and themes that you want to express. Most users come to your website for three primary reasons:</p>
<ul>
<li>Research</li>
<li>Evaluation</li>
<li>Purchasing</li>
</ul>
<p>Does your content and website design address the three main reasons people visit websites?</p>
<p><b>You Are Here</b></p>
<p>When you stand in front of a map and read, “You Are Here,” have you ever wondered, as Steve Martin once asked, “How did it know I’d be here?”</p>
<p>When performing a website redesign, you need to know where the users are and you have to make it easy for them to get anywhere fast. Before you select the images and determine what design looks better, you need to analyze these 3 areas of your website:</p>
<ul>
<li>The content flow</li>
<li>The organization</li>
<li>The navigation</li>
</ul>
<p>Here’s where design and tech meet in a perfect storm. Never before has it been easier to learn how users use your website, and to have the ability to design a website that meets your target audience.</p>
<h2>5 Tech Breakthoughs Your Website Redesign Must Have</h2>
<h3>1. Analytics</h3>
<p>Who is visiting your website? How long do they stay? And once they arrive, where do they go?</p>
<p>The amount of information available through free services like Google Analytics is astounding. Web developer and online marketing expert, Kurt Edelbrock, says Google Analytics will help you, “understand your audience and your website in ways that your competitors on the Web often won’t.”</p>
<p>You can now track users, see what pages are popular and use this information to guide your website redesign.</p>
<h3>2. Responsive Design</h3>
<p><a href="http://smallbiztrends.com/2013/05/what-is-responsive-web-design.html" >Responsive web design</a> offers you the best quality browsing experience with easy reading and navigation minimizing the need for resizing, panning and scrolling. A website design with responsive architecture displays itself effectively on desktop browsers, tablets and mobile devices.</p>
<p>“Given the rapid adoption of tablets and smartphones — and the fact that users currently seem to prefer reading their news on the mobile Web rather than in apps — I think it&#8217;s inevitable that 2013 will be the year that responsive design takes off,” says Peter Cashmore, CEO of Mashable.</p>
<h3>3. Content Management Systems (CMS)</h3>
<p>CMS offers you a way to organize your content and post new and updated content. With WordPress and other open source CMS platforms, you can have sophisticated tools at your fingertips that are essential and affordable.</p>
<p>When you manage your content better, you can repurpose it on multiple platforms.</p>
<h3>4. Mobile</h3>
<p>Did you know that 85% of mobile users expect the mobile version of your website to be as good or better than the desktop view? “A mobile device is the Internet for many people,” says Susannah Fox from the Pew Research Center.</p>
<p>You can’t ignore the fastest growing audience online. Karen McGrane makes a great argument in <a href="http://www.amazon.com/Content-Strategy-Mobile-Karen-McGrane/dp/1937557081" ><i>Content Strategy for Mobile</i></a>, “mobile can be a catalyst to make your entire publishing process more efficient and more effective.” We should use mobile as the filter for rethinking all of our content. Mobile websites must be simpler, easier to click, better written and designed to work for the person on-the-go in a much smaller space.</p>
<p>How about applying that to your desktop design as well?</p>
<h3>5. Social Media</h3>
<p>People have a better understanding about what works on blogs, Facebook and Twitter. It’s not just about posting and reposting, but using content that effectively promotes your company, products or services. You can combine your business Facebook page with plugins that share content or simply add quick links and “Like” buttons to attract audiences back and forth between your website and your Facebook page.</p>
<p>For your audience to think of you as professional, your communication strategy must embrace multiple platforms and display messaging and visual marketing in a consistent manner. Today is a great time to rethink and repurpose your website so that it is on target with your business goals, meets your audience needs and utilizes the best that technology has to offer.</p>
<p><small><em><a href="http://www.shutterstock.com/pic-129798788/stock-photo-an-illustration-of-a-cell-phone-with-a-fist-full-of-dollars-coming-out-of-the-screen.html" >Breakthrough</a> Photo via Shutterstock</em></small></p>
<p>The post <a href="http://smallbiztrends.com/2013/05/technological-breathroughs-website-redesign.html">5 Technological Breakthoughs Your Website Redesign Must Have</a> appeared first on <a href="http://smallbiztrends.com">Small Business Trends</a>.</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/SmallBusinessTrends?a=T6eq7aZ1RzY:ZPZmo2-Axq4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/SmallBusinessTrends?i=T6eq7aZ1RzY:ZPZmo2-Axq4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SmallBusinessTrends?a=T6eq7aZ1RzY:ZPZmo2-Axq4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/SmallBusinessTrends?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SmallBusinessTrends?a=T6eq7aZ1RzY:ZPZmo2-Axq4:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/SmallBusinessTrends?i=T6eq7aZ1RzY:ZPZmo2-Axq4:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SmallBusinessTrends?a=T6eq7aZ1RzY:ZPZmo2-Axq4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/SmallBusinessTrends?i=T6eq7aZ1RzY:ZPZmo2-Axq4:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/SmallBusinessTrends/~4/T6eq7aZ1RzY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://bytes64.com/2013/05/23/5-technological-breakthoughs-your-website-redesign-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Tablet Costs Less Than iPad And Includes A Keyboard</title>
		<link>http://bytes64.com/2013/05/23/hp-tablet-costs-less-than-ipad-and-includes-a-keyboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-tablet-costs-less-than-ipad-and-includes-a-keyboard</link>
		<comments>http://bytes64.com/2013/05/23/hp-tablet-costs-less-than-ipad-and-includes-a-keyboard/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:44 +0000</pubDate>
		<dc:creator>Joshua Sophy</dc:creator>
				<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=197417</guid>
		<description><![CDATA[<p><p><img class="aligncenter size-article_image wp-image-197535" style="margin-top: 20px;margin-bottom: 20px" alt="new hp android tablet slatebook x2" src="http://smallbiztrends.com/wp-content/uploads/2013/05/new-hp-android-tablet-slatebook-x2-557x285.jpg" width="557" height="285" /></p>
<p><em>[Slatebook X2]</em></p>
<p>Hewlett-Packard is introducing a new HP Android tablet hybrid, the SlateBook x2, that&#8217;s aiming to rival the popular iPad.</p>
<p>HP is pricing its entry into the hybrid tablet market at $20 less than the cost of iPad. But the SlateBook x2 also comes standard with a keyboard. The HP Android tablet features a 10.2-inch screen. There is one USB port, an HDMI port, and an SD card slot, according to an early review from <a href="http://blog.laptopmag.com/hp-slatebook-x2" target="_blank">LaptopMag.com</a>.</p>
<p><strong>Striking While </strong>Read More</p></p><p>The post <a href="http://smallbiztrends.com/2013/05/new-hp-android-tablet-slatebook-x2.html">HP Tablet Costs Less Than iPad And Includes A Keyboard</a> appeared first on <a href="http://smallbiztrends.com">Small Business Trends</a>.</p> <a href="http://bytes64.com/2013/05/23/hp-tablet-costs-less-than-ipad-and-includes-a-keyboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-article_image wp-image-197535" style="margin-top: 20px; margin-bottom: 20px;" alt="new hp android tablet slatebook x2" src="http://smallbiztrends.com/wp-content/uploads/2013/05/new-hp-android-tablet-slatebook-x2-557x285.jpg" width="557" height="285" /></p>
<p style="text-align: center;"><em>[Slatebook X2]</em></p>
<p>Hewlett-Packard is introducing a new HP Android tablet hybrid, the SlateBook x2, that&#8217;s aiming to rival the popular iPad.</p>
<p>HP is pricing its entry into the hybrid tablet market at $20 less than the cost of iPad. But the SlateBook x2 also comes standard with a keyboard. The HP Android tablet features a 10.2-inch screen. There is one USB port, an HDMI port, and an SD card slot, according to an early review from <a href="http://blog.laptopmag.com/hp-slatebook-x2" >LaptopMag.com</a>.</p>
<p><strong>Striking While the Iron is Hot?</strong></p>
<p>The introduction of the SlateBook x2 comes during recent good times at HP. After suffering internal struggles and slower sales, HP&#8217;s second-quarter sales were much higher than expected. That announcement on Wednesday sent stock prices 13 percent higher in after-hours trading, according to <a href="http://www.nytimes.com/2013/05/23/technology/hp-earnings-are-higher-than-expected.html?_r=1&amp;" >The New York Times</a>.</p>
<p>Sales of the company&#8217;s notebooks were still slow, according to its earnings reports. The SlateBook x2 could be a way to make a big splash in the mobile device market and possibly snag potential iPad customers by offering its versatile device at an economical price. SlateBook x2 is retailing for $479, a price that should entice budget-conscious customers to at least consider it.</p>
<p><strong>Keeping Up With the Joneses &#8230; Almost</strong></p>
<p>HP has realized what others have in the tablet market: the need for versatility. Competitors are also introducing <a href="http://smallbiztrends.com/2013/04/dell-xps-18-desktop-tablet.html" >tablet and desktop/laptop combos</a>.</p>
<p>The keyboard has become an essential peripheral for tablet owners. As convenient as it is to have a touchscreen, jobs that require extensive data entry, for example, are just not a fit for a touchscreen alone. The keyboard essentially turns a tablet into a laptop. This should make the SlateBook x2 more versatile as a viable business machine. LaptopMag.com reports that they got 14 hours of juice from the batteries in the tablet and keyboard (each has one), meaning you can get more business done without worrying about a recharge.</p>
<p>One drawback: the 2MP camera mounted on the back of the tablet is not exactly the best means to capture digital media, like shooting photos of your products or even sharing quick snapshots on social media. The review noted photos were grainy in good lighting. The SlateBook X2 is expected to be available by July.</p>
<p style="text-align: center;">
<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://www.youtube.com/embed/c9EcgzjT7e8" height="315" width="560" allowfullscreen frameborder="0" scrolling="no" class="iframe-class"></iframe></p>
<p><em>Corrected: a previous version of this article erroneously referred to the iPad2 instead of the most current iPad model.</em></p>
<p>The post <a href="http://smallbiztrends.com/2013/05/new-hp-android-tablet-slatebook-x2.html">HP Tablet Costs Less Than iPad And Includes A Keyboard</a> appeared first on <a href="http://smallbiztrends.com">Small Business Trends</a>.</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/SmallBusinessTrends?a=HuG7Yb42Gj0:2K4MaoKL7js:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/SmallBusinessTrends?i=HuG7Yb42Gj0:2K4MaoKL7js:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SmallBusinessTrends?a=HuG7Yb42Gj0:2K4MaoKL7js:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/SmallBusinessTrends?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SmallBusinessTrends?a=HuG7Yb42Gj0:2K4MaoKL7js:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/SmallBusinessTrends?i=HuG7Yb42Gj0:2K4MaoKL7js:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SmallBusinessTrends?a=HuG7Yb42Gj0:2K4MaoKL7js:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/SmallBusinessTrends?i=HuG7Yb42Gj0:2K4MaoKL7js:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/SmallBusinessTrends/~4/HuG7Yb42Gj0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://bytes64.com/2013/05/23/hp-tablet-costs-less-than-ipad-and-includes-a-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo appoints Sudhin Mathur director smartphones &#8211; Times of India</title>
		<link>http://bytes64.com/2013/05/23/lenovo-appoints-sudhin-mathur-director-smartphones-times-of-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenovo-appoints-sudhin-mathur-director-smartphones-times-of-india</link>
		<comments>http://bytes64.com/2013/05/23/lenovo-appoints-sudhin-mathur-director-smartphones-times-of-india/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:59:33 +0000</pubDate>
		<dc:creator>smartphones business - Google News</dc:creator>
		
		<guid isPermaLink="false">http://bytes64.com/?guid=1a3aaa9ac01ddd58b8d291fd5ec1ae39</guid>
		<description><![CDATA[Times of IndiaLenovo appoints Sudhin Mathur director smartphonesTimes of IndiaRELATED. PUNE: Lenovo India announced the appointment of Sudhin Mathur as director- Smartphones for India. Based out of Gurgaon, Mathur will be responsible for steering the c... <a href="http://bytes64.com/2013/05/23/lenovo-appoints-sudhin-mathur-director-smartphones-times-of-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEDRxulbshBABzTFYu-bUFnkW3CHw&amp;url=http://timesofindia.indiatimes.com/tech/tech-news/movements/Lenovo-appoints-Sudhin-Mathur-director-smartphones/articleshow/20229248.cms"><img src="http://nt2.ggpht.com/news/tbn/qh1E54tqjCvpOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Times of India</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEDRxulbshBABzTFYu-bUFnkW3CHw&amp;url=http://timesofindia.indiatimes.com/tech/tech-news/movements/Lenovo-appoints-Sudhin-Mathur-director-smartphones/articleshow/20229248.cms"><b>Lenovo appoints Sudhin Mathur director <b>smartphones</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">RELATED. PUNE: Lenovo India announced the appointment of Sudhin Mathur as director- <b>Smartphones</b> for India. Based out of Gurgaon, Mathur will be responsible for steering the <b>company&#39;s</b> aggressive growth strategies for <b>Smartphones</b> in the country.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOpWZ0Y7U8uPf8M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://bytes64.com/2013/05/23/lenovo-appoints-sudhin-mathur-director-smartphones-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US family leaves Singapore frustrated with inquest</title>
		<link>http://bytes64.com/2013/05/23/us-family-leaves-singapore-frustrated-with-inquest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-family-leaves-singapore-frustrated-with-inquest</link>
		<comments>http://bytes64.com/2013/05/23/us-family-leaves-singapore-frustrated-with-inquest/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:15:23 +0000</pubDate>
		<dc:creator>Security News Headlines - Yahoo! News</dc:creator>
		
		<guid isPermaLink="false">http://bytes64.com/?guid=a3c31c23c518050e442009f55ca2ab08</guid>
		<description><![CDATA[The parents of an American software engineer found dead in his Singapore apartment last year left the city-state Thursday before the end of a coroner's inquest, saying they had lost faith in the process. ... <a href="http://bytes64.com/2013/05/23/us-family-leaves-singapore-frustrated-with-inquest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The parents of an American software engineer found dead in his Singapore apartment last year left the city-state Thursday before the end of a coroner's inquest, saying they had lost faith in the process. ...]]></content:encoded>
			<wfw:commentRss>http://bytes64.com/2013/05/23/us-family-leaves-singapore-frustrated-with-inquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Expo New York &#124; Enterprise Cloud: Five Dirty Little Secrets &#8211; SYS-CON Media (press release)</title>
		<link>http://bytes64.com/2013/05/23/cloud-expo-new-york-enterprise-cloud-five-dirty-little-secrets-sys-con-media-press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-expo-new-york-enterprise-cloud-five-dirty-little-secrets-sys-con-media-press-release</link>
		<comments>http://bytes64.com/2013/05/23/cloud-expo-new-york-enterprise-cloud-five-dirty-little-secrets-sys-con-media-press-release/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:54:04 +0000</pubDate>
		<dc:creator>enterprise cloud computing - Google News</dc:creator>
		
		<guid isPermaLink="false">http://bytes64.com/?guid=e20361a3f1e783bc82d4bae510b07923</guid>
		<description><![CDATA[SYS-CON Media (press release)Cloud Expo New York &#124; Enterprise Cloud: Five Dirty Little SecretsSYS-CON Media (press release)The recent Cloud Expo at the Santa Clara Convention Center in Santa Clara, CA, was the largest Cloud Computing conference ever pr... <a href="http://bytes64.com/2013/05/23/cloud-expo-new-york-enterprise-cloud-five-dirty-little-secrets-sys-con-media-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuBfTT1aoobr0hdAvCIf_Y8AXdUA&amp;url=http://www.sys-con.com/node/2672172"><img src="http://nt1.ggpht.com/news/tbn/sVW5WIX4J7aqwM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">SYS-CON Media (press release)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuBfTT1aoobr0hdAvCIf_Y8AXdUA&amp;url=http://www.sys-con.com/node/2672172"><b><b>Cloud</b> Expo New York | <b>Enterprise Cloud</b>: Five Dirty Little Secrets</b></a><br /><font size="-1"><b><font color="#6f6f6f">SYS-CON Media (press release)</font></b></font><br /><font size="-1">The recent Cloud Expo at the Santa Clara Convention Center in Santa Clara, CA, was the largest <b>Cloud Computing</b> conference ever produced with more sponsors, exhibitors and delegates than all other Cloud events of the year combined! Cloud Expo New <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNESH22H1mXJPNFMX3M5reGHCGbVAw&amp;url=http://searchcloudcomputing.techtarget.com/news/2240184575/Sequestration-stymies-federal-government-cloud-ambitions">Sequestration stymies federal government <b>cloud</b> ambitions</a><font size="-1" color="#6f6f6f"><nobr>TechTarget</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH4pxHuLRUGEiFcK55lESDwylZRPg&amp;url=http://usa.chinadaily.com.cn/epaper/2013-05/23/content_16524913.htm"><b>Cloud</b> makes a world of difference</a><font size="-1" color="#6f6f6f"><nobr>China Daily</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGjpVIzmy9gpavaoEMx64J22OL7dg&amp;url=http://www.telecomreseller.com/2013/05/23/onramp-addresses-recent-cloud-security-concerns-with-private-cloud-solutions-designed-to-mitigate-security-risks/">OnRamp Addresses Recent <b>Cloud</b> Security Concerns with Private <b>Cloud</b> <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Telecom Reseller (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dZC47VRgf5w2g6McAphePSltPhRrM&amp;ned=us"><nobr><b>all 481 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://bytes64.com/2013/05/23/cloud-expo-new-york-enterprise-cloud-five-dirty-little-secrets-sys-con-media-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s surprisingly open hacking culture</title>
		<link>http://bytes64.com/2013/05/23/chinas-surprisingly-open-hacking-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-surprisingly-open-hacking-culture</link>
		<comments>http://bytes64.com/2013/05/23/chinas-surprisingly-open-hacking-culture/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:38:00 +0000</pubDate>
		<dc:creator>Security News Headlines - Yahoo! News</dc:creator>
		
		<guid isPermaLink="false">http://bytes64.com/?guid=4c4cccd8eeaa204b9c9c8e2bb6cd529c</guid>
		<description><![CDATA[A hacker freelancing for a privately owned company can earn up to $100,000 a year overseas <a href="http://bytes64.com/2013/05/23/chinas-surprisingly-open-hacking-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/chinas-surprisingly-open-hacking-culture-133800226.html"><img src="http://l1.yimg.com/bt/api/res/1.2/sywnK4Wsqh8.EPJE5pKUpw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/theweek/two-young-men-participate-in-the-annual-hack-in-the-box-security-conference-in-malaysia-oct-6-2004.jpg" width="130" height="86" alt="Two young men participate in the annual Hack-In-The-Box Security Conference in Malaysia, Oct. 6, 2004." align="left" title="Two young men participate in the annual Hack-In-The-Box Security Conference in Malaysia, Oct. 6, 2004." border="0" /></a>A hacker freelancing for a privately owned company can earn up to $100,000 a year overseas</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://bytes64.com/2013/05/23/chinas-surprisingly-open-hacking-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l1.yimg.com/bt/api/res/1.2/sywnK4Wsqh8.EPJE5pKUpw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/theweek/two-young-men-participate-in-the-annual-hack-in-the-box-security-conference-in-malaysia-oct-6-2004.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>EU wants big companies to reveal national tax bills</title>
		<link>http://bytes64.com/2013/05/23/eu-wants-big-companies-to-reveal-national-tax-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-wants-big-companies-to-reveal-national-tax-bills</link>
		<comments>http://bytes64.com/2013/05/23/eu-wants-big-companies-to-reveal-national-tax-bills/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:44:05 +0000</pubDate>
		<dc:creator>Internet News Headlines - Yahoo! News</dc:creator>
		
		<guid isPermaLink="false">http://bytes64.com/?guid=28808995e67595cda8f661bc754c57d6</guid>
		<description><![CDATA[By John O&#039;Donnell BRUSSELS (Reuters) - Europe&#039;s top regulatory official is seeking to force large companies to disclose how much tax they pay in each country where they operate, a measure some politicians say could curb tax avoidance. Michel ... <a href="http://bytes64.com/2013/05/23/eu-wants-big-companies-to-reveal-national-tax-bills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/eu-wants-big-companies-reveal-national-tax-bills-115637093.html"><img src="http://l3.yimg.com/bt/api/res/1.2/PzlLJcwVPp0ANZpvpV6DpA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/Reuters/2013-05-23T124405Z_1_CBRE94M0X6N00_RTROPTP_2_USA-TAX-APPLE-IRELAND.JPG" width="130" height="86" alt="Apple Operations International, a subsidiary of Apple Inc, is seen in Hollyhill, Cork, in the south of Ireland" align="left" title="Apple Operations International, a subsidiary of Apple Inc, is seen in Hollyhill, Cork, in the south of Ireland" border="0" /></a>By John O&#039;Donnell BRUSSELS (Reuters) - Europe&#039;s top regulatory official is seeking to force large companies to disclose how much tax they pay in each country where they operate, a measure some politicians say could curb tax avoidance. Michel Barnier, the European commissioner in charge of drafting business regulation, said in a speech in Amsterdam that rules which will force banks to report their profits, taxes and subsidies by country from 2015 should be extended to cover other companies. &quot;We will expand these reporting obligations to large companies and groups,&quot; he said on Thursday. ...</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://bytes64.com/2013/05/23/eu-wants-big-companies-to-reveal-national-tax-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l3.yimg.com/bt/api/res/1.2/PzlLJcwVPp0ANZpvpV6DpA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2013-05-23T124405Z_1_CBRE94M0X6N00_RTROPTP_2_USA-TAX-APPLE-IRELAND.JPG" length="" type="image/jpeg" />
		</item>
